USHER 520: $400/pair

| Power Range | 50 watts |
| Impedance (Ohms) | 8 |
| Frequency Response | 52Hz-20KHz |
| Woofer size | 5" |
| Tweeter | 1" |
| Height | 11.9" |
| Width | 7.1" |
| Depth | 10.5" |
PSB Speakers Alpha LR1:
$199/Pair

| Power Range | 60 watts |
| Impedance (Ohms) | 6 |
| Frequency Response | 100Hz-10KHz off Axis |
| Frequency Response | 100Hz-21KHz |
| Woofer size | 3 1/2" |
| Tweeter | 3/4" |
| Height | 6 3/4" |
| Width | 4 1/4" |
| Depth | 6 1/4" |
Totem Dream Catcher 5.1 set: $1695

| Frequency Response | 57 Hz to 25 kHz ± 3 dB (in room) |
| Impedance | 4 ohms |
| Sensitivity | 87.5 dB |
| Power | 100 W max. program |
| Crossover | 2.5 kHz 1st order compensated |
| Speaker Terminals | 4-way bi-wireable |
| Woofer | 4” Special long throw. Non resonant multi sandwich. Cone and dustcap. Large magnet system for greater dynamic linearity. |
| Tweeter | 1” titanium dome. Additional
flexible titanium linear suspension incorporated around center dome. Extreme high frequency ability and linearity. |
| Max Spl’s | In average room 4 m x 6 m 110 dB peaks from 6 units |
|
Dimensions |
w 5 x d 7
x h 11.25” |
totem acoustic/homeTheatre_dreamcatch
| Power Range | 20-100Watts |
| Impedance (Ohms) | 4 |
| Sensitivity | 87dB |
| Frequency Response | 42-20KHz |
| Woofer size | 6-½" |
| Tweeter | 1 |
| Woofer Surround | Rubber |
| Woofer Composition | Aluminum |
| Height | 14" |
| Width | 6.8" |
| Depth | 9" |
|
Weight |
12lbs |
Totem Storm
| Frequency response | 20 Hz |
| Woofer size | 8 inches X3 |
| Amplifier power rating | 300 Watts |
| Crossover frequency range | 80 Hz, external crossover, adjustable Q |
| Crossover slope | 6 dB per octave |
| Dimensions | 18.5"(height) x18"(width) x17"(depth) |
| Finish | See website |
| Frequency Response | <39 Hz to 22 kHz ± 3 dB |
| Impedance | 8 ohms |
| Sensitivity | 88 dB |
| Power | 100 W max. program |
| Crossover | 2.5 kHz 2nd order |
| Woofer | 5 1/2” long throw |
| Tweeter | 1” textile dome |
| Max SPL's | In average size listening room: 107 dB peak from pair at 2 m |
|
Dimensions |
w 6.3 x d
9.5 x h 35” |
Vandersteen 2Ce Signature: $1549/pair


| IMPEDANCE |
7 ohms nominal 4 ohms minimum. |
| SENSITIVITY | 86dB with 2.83 volts of pink noise input at 1 meter on axis. |
| RECOMMENDED AMPLIFICATION | 40 to 160 watts per channel into 8 ohms |
| FREQUENCY RESPONSE | 29Hz to
29kHz 3dB 32Hz to 21kHz 1.5dB |
| CROSSOVER FREQUENCIES |
600Hz and 5kHz. First-order, 6dB per octave Dual inputs allow bi-wiring with a single stereo amplifier or passive vertical bi-amplification with two identical stereo amplifiers. |
| INPUT CONNECTIONS: | 4 Terminal
Barrier Strips (spade lug maximum width 7/16 inch #10 screw). |
| PHYSICAL SPECIFICATIONS | 39.75" high x 16" wide x 10.25" deep 70# gross, 60# net. |
| WARNING! | The Model
Two is not magnetically shielded and should be positioned at least 10 inches away from a direct view television set |
USHER 6371
| Frequency Response | <33 Hz to 20 kHz + 2 dB in room |
| Impedance | 8 ohms (6.4 minimum) |
| Sensitivity | 87 dB |
| Power | 120 W continuous 200 W peak |
| Crossover | 2.5 kHz compensated 2nd order |
| Woofer | 6 1/2”, 3” voice coil |
| Tweeter | 1” (2.54 cm) aluminum dome. Chambered |
| Max SPL's | In average size listening room (4 m
x 5 m): 110 dB peak from pair at 2 m |
|
Dimensions |
w 8 x d
10.5 x h 36” |
Dali Helicon 400: $4300
![]()
| Frequency Response | 31.5Hz - 27kHz |
| Sensitivity | 88db @ 1w/1m |
| Impedance | 4 Ohms avg. |
| Crossover | (700)/3.000/(13.500) |
|
Physical |
40.4" H x 8.6" W x 18.0" D, 69lbs |
Vandersteen Quatro: $6000

| Frequency Response | 24Hz to 30kHz + or - 2dB |
| Sensitivity | 87dB at 1 meter with a 2.83 volt input |
| Impedance | 6 ohms + or - 3 ohms |
| Crossover | 100Hz, 900Hz, 5000Hz. 6dB per Octave |
| Physical | 43” high, 10” wide, 19” deep. 110 Lbs |
Vandersteen Model 5a:
$16,900

| Frequency Response | 22Hz to 30kHz + or - 2dB. |
| Efficiency | 87dB at 1 meter with a 2.83 volt input. |
| Recommended Amplifier | 40 to 200 watts per channel into 8
ohms for the upper section, 400 watt subwoofer amplifier built in. |
| Impedance | 6 ohms nominal, 4 ohms minimum. |
| Crossover | 100Hz, 600Hz, 5000Hz and adj. H.F., 6dB per octave. |
| Phase | All the drivers are connected in positive absolute phase |
| Upgradeable Modules | Totally modular design. The driver, crossover and amplifier modules can be changed in the field to accommodate future upgrades |
|
Physical |
44" high, 14" wide, 20" deep. |